Backend Services Catalog
Detailed technical specifications for the individual microservices.
🛠️ Service Catalog & Deep Dives
Each service has a dedicated technical guide:
| Service | Port | Database / Sink | Details |
|---|---|---|---|
| Gatekeeper | 3000 | N/A | API Routing & Proxying |
| Gym Service | 3002 | fitnexa_gym | Locations, Branding, Check-ins |
| Nutrition Service | 3003 | fitnexa_nutrition | Food Logging, Gemini AI |
| Content Service | 3004 | fitnexa_content | Workouts, Products, Blog |
| Squad Service | 3005 | RAM / JSON | Live Workouts, Presence |
| Identity Service | 3007 | fitnexa_identity | Auth, Users, Roles |
| Wizard Service | 3006 | Service-owned | Multi-step flows, onboarding sessions |
| Messaging Service | 3008 | fitnexa_messaging | Direct Chat, Redis Sync |
| Logging Service | 3009 | fitnexa_logs | Central log sink |
🏗️ Core Infrastructure Details
- Identity: RS256 JWT Strategy, Bcrypt hashing.
- Gym: Dynamic JSON "Chameleon" configurations.
- Messaging: Redis caching for read-heavy chat history.
- Logging: Asynchronous RabbitMQ shipping to MongoDB.